Calisthenics progression chart
This chart lists every progression in Chalkline: 217 skills on 48 lines across push, pull, legs, core and cardio. Each line runs from the easiest step to the hardest. You move on when you hit the target in one session, for example 3 sets of 8 pull-ups. Some skills need two lines: the muscle-up needs the chest-to-bar pull-up and the dip.
Strength targets are 3 sets at a fixed number of reps or seconds. Cardio targets are a distance or a time in one go. They are a starting point, not a test. If a target feels wrong for you, mark the skill as done in the app and move on.
Each skill has one of seven tiers, from Common to Apex, shown next to its name. Equipment is what that step needs. "None" means the floor is enough.
Push progressions
52 skills on 11 lines: Push-up, Explosive push, Weighted push, Band push, Triceps, Planche, Parallettes, Dip, Dip bar skills, Ring push, Handstand.
Push-up progression6 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Incline push-up (Common) | 3 sets of 12 reps | Nothing. Start here. | Bench or low bar |
| 2 | Push-up (Uncommon) | 3 sets of 12 reps | Incline push-up | None |
| 3 | Diamond push-up (Rare) | 3 sets of 10 reps | Push-up | None |
| 4 | Archer push-up (Epic) | 3 sets of 6 reps each side | Diamond push-up | None |
| 5 | Incline one-arm push-up (Mythic) | 3 sets of 5 reps each side | Archer push-up | Bench or chair |
| 6 | One-arm push-up (Legendary) | 3 sets of 3 reps each side | Incline one-arm push-up | None |
Explosive push progression5 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Explosive push-up (Rare) | 3 sets of 8 reps | Push-up (Push-up line) | None |
| 2 | Clap push-up (Epic) | 3 sets of 6 reps | Explosive push-up | None |
| 3 | Double clap push-up (Mythic) | 3 sets of 4 reps | Clap push-up | None |
| 4 | Superman push-up (Legendary) | 3 sets of 3 reps | Double clap push-up | None |
| 5 | Aztec push-up (Apex) | 3 sets of 2 reps | Superman push-up | None |
Weighted push progression3 steps, needs weights
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Weighted push-up (Rare) | 3 sets of 8 reps at +10 kg | Push-up (Push-up line) | Weights |
| 2 | Heavy weighted push-up (Epic) | 3 sets of 8 reps at +20 kg | Weighted push-up | Weights |
| 3 | Max weighted push-up (Mythic) | 3 sets of 6 reps at +30 kg | Heavy weighted push-up | Weights |
Band push progression3 steps, needs resistance bands
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Band-assisted dip (Rare) | 3 sets of 8 reps | Bar support hold (Dip line) | Resistance bands |
| 2 | Band-resisted push-up (Epic) | 3 sets of 10 reps | Push-up (Push-up line) | Resistance bands |
| 3 | Band overhead press (Mythic) | 3 sets of 12 reps | Band-resisted push-up | Resistance bands |
Triceps progression3 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Sphinx push-up (Epic) | 3 sets of 8 reps | Diamond push-up (Push-up line) | None |
| 2 | Bodyweight triceps extension (Mythic) | 3 sets of 8 reps | Sphinx push-up | Hip-high bar |
| 3 | Floor triceps extension (Legendary) | 3 sets of 6 reps | Bodyweight triceps extension | None |
Planche progression5 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Pseudo planche push-up (Rare) | 3 sets of 8 reps | Push-up (Push-up line) | None |
| 2 | Tuck planche (Epic) | 3 sets of 15 s | Pseudo planche push-up | None |
| 3 | Adv. tuck planche (Mythic) | 3 sets of 12 s | Tuck planche | None |
| 4 | Straddle planche (Legendary) | 3 sets of 8 s | Adv. tuck planche | None |
| 5 | Full planche (Apex) | 3 sets of 5 s | Straddle planche | None |
Parallettes progression5 steps, needs parallettes
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Deep push-up (Rare) | 3 sets of 10 reps | Push-up (Push-up line) | Parallettes |
| 2 | Deep pike push-up (Epic) | 3 sets of 8 reps | Deep push-up | Parallettes |
| 3 | Parallette tuck planche (Mythic) | 3 sets of 15 s | Deep pike push-up | Parallettes |
| 4 | Parallette handstand (Legendary) | 3 sets of 20 s | Parallette tuck planche | Parallettes |
| 5 | Deep handstand push-up (Apex) | 3 sets of 3 reps | Parallette handstand | Parallettes |
Dip progression7 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Bench dip (Common) | 3 sets of 12 reps | Nothing. Start here. | Bench or chair |
| 2 | Bar support hold (Uncommon) | 3 sets of 30 s | Bench dip | Dip bars |
| 3 | Negative dip (Uncommon) | 3 sets of 5 reps | Bar support hold | Dip bars |
| 4 | Dip (Rare) | 3 sets of 8 reps | Negative dip | Dip bars |
| 5 | Weighted dip (Epic) | 3 sets of 5 reps at +10 kg | Dip | Dip bars and added weight |
| 6 | Heavy weighted dip (Mythic) | 3 sets of 5 reps at +20 kg | Weighted dip | Dip bars and added weight |
| 7 | Max weighted dip (Legendary) | 3 sets of 5 reps at +30 kg | Heavy weighted dip | Weights, Dip bars |
Dip bar skills progression3 steps, needs dip bars
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | L-sit dip (Mythic) | 3 sets of 6 reps | Dip (Dip line) | Dip bars |
| 2 | Russian dip (Legendary) | 3 sets of 5 reps | L-sit dip | Dip bars |
| 3 | Clap dip (Apex) | 3 sets of 3 reps | Russian dip | Dip bars |
Ring push progression5 steps, needs gymnastic rings
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Ring support hold (Uncommon) | 3 sets of 30 s | Bench dip (Dip line) | Gymnastic rings |
| 2 | Ring push-up (Rare) | 3 sets of 10 reps | Ring support hold | Gymnastic rings |
| 3 | Ring dip (Epic) | 3 sets of 6 reps | Ring push-up | Gymnastic rings |
| 4 | Rings-turned-out hold (Mythic) | 3 sets of 20 s | Ring dip | Gymnastic rings |
| 5 | Bulgarian ring dip (Legendary) | 3 sets of 5 reps | Rings-turned-out hold | Gymnastic rings |
Handstand progression7 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Pike push-up (Common) | 3 sets of 10 reps | Nothing. Start here. | None |
| 2 | Elevated pike push-up (Uncommon) | 3 sets of 8 reps | Pike push-up | Bench or chair |
| 3 | Wall handstand hold (Rare) | 3 sets of 45 s | Elevated pike push-up | Wall |
| 4 | Handstand negative (Epic) | 3 sets of 4 reps | Wall handstand hold | Wall |
| 5 | Wall handstand push-up (Mythic) | 3 sets of 5 reps | Handstand negative | Wall |
| 6 | Freestanding handstand (Mythic) | 3 sets of 20 s | Wall handstand push-up | None |
| 7 | Freestanding handstand push-up (Apex) | 3 sets of 3 reps | Freestanding handstand | None |
Pull progressions
53 skills on 12 lines: Grip, Pull-up, Pull-up variations, Weighted pull, Band pull, Muscle-up, Explosive pull, Row, Ring pull, Front lever, Back lever, Human flag.
Grip progression4 steps, needs pull-up bar
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | One-minute dead hang (Uncommon) | 3 sets of 60 s | Dead hang (Pull-up line) | Pull-up bar |
| 2 | Towel hang (Rare) | 3 sets of 30 s | One-minute dead hang | Pull-up bar |
| 3 | One-arm hang (Epic) | 3 sets of 15 s each side | Towel hang | Pull-up bar |
| 4 | One-arm scapular pull (Mythic) | 3 sets of 5 reps each side | One-arm hang | Pull-up bar |
Pull-up progression7 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Dead hang (Common) | 3 sets of 30 s | Nothing. Start here. | Pull-up bar |
| 2 | Scapular pull-up (Uncommon) | 3 sets of 8 reps | Dead hang | Pull-up bar |
| 3 | Negative pull-up (Uncommon) | 3 sets of 5 reps | Scapular pull-up | Pull-up bar |
| 4 | Pull-up (Rare) | 3 sets of 8 reps | Negative pull-up | Pull-up bar |
| 5 | Weighted pull-up (Epic) | 3 sets of 5 reps at +10 kg | Pull-up | Pull-up bar and added weight |
| 6 | Archer pull-up (Mythic) | 3 sets of 4 reps each side | Weighted pull-up | Pull-up bar |
| 7 | One-arm pull-up (Apex) | 3 sets of 1 rep each side | Archer pull-up | Pull-up bar |
Pull-up variations progression3 steps, needs pull-up bar
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Wide pull-up (Mythic) | 3 sets of 8 reps | Pull-up (Pull-up line) | Pull-up bar |
| 2 | L-sit pull-up (Legendary) | 3 sets of 6 reps | Wide pull-up | Pull-up bar |
| 3 | Typewriter pull-up (Apex) | 3 sets of 4 reps each side | L-sit pull-up | Pull-up bar |
Weighted pull progression3 steps, needs weights
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Weighted row (Epic) | 3 sets of 8 reps at +10 kg | Feet-elevated row (Row line) | Weights |
| 2 | Heavy weighted pull-up (Legendary) | 3 sets of 5 reps at +20 kg | Weighted pull-up (Pull-up line) | Weights |
| 3 | Max weighted pull-up (Apex) | 3 sets of 3 reps at +30 kg | Heavy weighted pull-up | Weights |
Band pull progression4 steps, needs resistance bands
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Band pull-apart (Common) | 3 sets of 15 reps | Nothing. Start here. | Resistance bands |
| 2 | Band face pull (Uncommon) | 3 sets of 15 reps | Band pull-apart | Resistance bands |
| 3 | Band-assisted pull-up (Rare) | 3 sets of 8 reps | Band face pull | Resistance bands |
| 4 | Light-band pull-up (Epic) | 3 sets of 8 reps | Band-assisted pull-up | Resistance bands |
Muscle-up progression3 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Chest-to-bar pull-up (Mythic) | 3 sets of 6 reps | Pull-up (Pull-up line) | Pull-up bar |
| 2 | Muscle-up (Legendary) | 3 sets of 3 reps | Chest-to-bar pull-up and Dip (Dip line) | Pull-up bar |
| 3 | Strict muscle-up (Apex) | 3 sets of 3 reps | Muscle-up | Pull-up bar |
Explosive pull progression3 steps, needs pull-up bar
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Bar pullover (Mythic) | 3 sets of 3 reps | Pull-up (Pull-up line) | Pull-up bar |
| 2 | Clap pull-up (Legendary) | 3 sets of 3 reps | Chest-to-bar pull-up (Muscle-up line) | Pull-up bar |
| 3 | Waist pull-up (Apex) | 3 sets of 3 reps | Clap pull-up | Pull-up bar |
Row progression6 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Incline row (Common) | 3 sets of 12 reps | Nothing. Start here. | Low bar |
| 2 | Horizontal row (Uncommon) | 3 sets of 10 reps | Incline row | Low bar |
| 3 | Feet-elevated row (Rare) | 3 sets of 10 reps | Horizontal row | Low bar |
| 4 | Archer row (Epic) | 3 sets of 6 reps each side | Feet-elevated row | Low bar |
| 5 | Tuck front lever row (Mythic) | 3 sets of 6 reps | Archer row and Adv. tuck front lever (Front lever line) | Pull-up bar |
| 6 | Front lever row (Apex) | 3 sets of 3 reps | Front lever (Front lever line) | Pull-up bar |
Ring pull progression5 steps, needs gymnastic rings
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Ring row (Uncommon) | 3 sets of 10 reps | Incline row (Row line) | Gymnastic rings |
| 2 | Ring face pull (Rare) | 3 sets of 10 reps | Ring row | Gymnastic rings |
| 3 | Ring pull-up (Epic) | 3 sets of 8 reps | Ring face pull | Gymnastic rings |
| 4 | False-grip pull-up (Mythic) | 3 sets of 5 reps | Ring pull-up | Gymnastic rings |
| 5 | Ring muscle-up (Legendary) | 3 sets of 3 reps | False-grip pull-up and Ring dip (Ring push line) | Gymnastic rings |
Front lever progression4 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Tuck front lever (Rare) | 3 sets of 15 s | Horizontal row (Row line) | Pull-up bar |
| 2 | Adv. tuck front lever (Epic) | 3 sets of 12 s | Tuck front lever | Pull-up bar |
| 3 | One-leg front lever (Mythic) | 3 sets of 8 s each side | Adv. tuck front lever | Pull-up bar |
| 4 | Front lever (Legendary) | 3 sets of 5 s | One-leg front lever | Pull-up bar |
Back lever progression6 steps, needs pull-up bar
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Skin the cat (Uncommon) | 3 sets of 3 reps | Dead hang (Pull-up line) | Pull-up bar |
| 2 | German hang (Rare) | 3 sets of 20 s | Skin the cat | Pull-up bar |
| 3 | Tuck back lever (Epic) | 3 sets of 15 s | German hang | Pull-up bar |
| 4 | Adv. tuck back lever (Mythic) | 3 sets of 12 s | Tuck back lever | Pull-up bar |
| 5 | Straddle back lever (Legendary) | 3 sets of 8 s | Adv. tuck back lever | Pull-up bar |
| 6 | Back lever (Legendary) | 3 sets of 8 s | Straddle back lever | Pull-up bar |
Human flag progression5 steps, needs vertical pole or stall bars
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Vertical flag hold (Rare) | 3 sets of 15 s each side | Scapular pull-up (Pull-up line) | Vertical pole or stall bars |
| 2 | Tuck flag (Epic) | 3 sets of 8 s each side | Vertical flag hold | Vertical pole or stall bars |
| 3 | One-leg flag (Mythic) | 3 sets of 6 s each side | Tuck flag | Vertical pole or stall bars |
| 4 | Straddle flag (Legendary) | 3 sets of 5 s each side | One-leg flag | Vertical pole or stall bars |
| 5 | Human flag (Apex) | 3 sets of 5 s each side | Straddle flag | Vertical pole or stall bars |
Legs progressions
46 skills on 11 lines: Squat, Weighted legs, Lunge, Shrimp squat, Quads, Jumps, Box work, Hamstring, Hip hinge, Band legs, Calves.
Squat progression6 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Squat (Common) | 3 sets of 20 reps | Nothing. Start here. | None |
| 2 | Split squat (Uncommon) | 3 sets of 12 reps each side | Squat | None |
| 3 | Bulgarian split squat (Rare) | 3 sets of 10 reps each side | Split squat | Bench or chair |
| 4 | Box pistol squat (Epic) | 3 sets of 6 reps each side | Bulgarian split squat | Box or chair |
| 5 | Pistol squat (Epic) | 3 sets of 5 reps each side | Box pistol squat | None |
| 6 | Weighted pistol squat (Mythic) | 3 sets of 5 reps at +10 kg | Pistol squat | Added weight |
Weighted legs progression4 steps, needs weights
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Goblet squat (Uncommon) | 3 sets of 12 reps at +10 kg | Squat (Squat line) | Weights |
| 2 | Weighted split squat (Rare) | 3 sets of 10 reps at +10 kg each side | Goblet squat | Weights |
| 3 | Weighted Bulgarian split squat (Epic) | 3 sets of 8 reps at +10 kg each side | Weighted split squat | Weights |
| 4 | Heavy weighted pistol squat (Legendary) | 3 sets of 3 reps at +20 kg | Weighted pistol squat (Squat line) | Weights |
Lunge progression4 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Reverse lunge (Uncommon) | 3 sets of 12 reps each side | Squat (Squat line) | None |
| 2 | Walking lunge (Rare) | 3 sets of 12 reps each side | Reverse lunge | None |
| 3 | Cossack squat (Epic) | 3 sets of 8 reps each side | Walking lunge | None |
| 4 | Skater squat (Mythic) | 3 sets of 6 reps each side | Cossack squat | None |
Shrimp squat progression4 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Assisted shrimp squat (Epic) | 3 sets of 6 reps each side | Bulgarian split squat (Squat line) | Post to hold |
| 2 | Shrimp squat (Mythic) | 3 sets of 5 reps each side | Assisted shrimp squat | None |
| 3 | Two-hand shrimp squat (Legendary) | 3 sets of 4 reps each side | Shrimp squat | None |
| 4 | Deficit shrimp squat (Apex) | 3 sets of 3 reps each side | Two-hand shrimp squat | Step |
Quads progression4 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Wall sit (Uncommon) | 3 sets of 45 s | Squat (Squat line) | Wall |
| 2 | Reverse Nordic (Rare) | 3 sets of 8 reps | Wall sit | None |
| 3 | Assisted sissy squat (Epic) | 3 sets of 8 reps | Reverse Nordic | Post to hold |
| 4 | Sissy squat (Mythic) | 3 sets of 6 reps | Assisted sissy squat | None |
Jumps progression4 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Squat jump (Uncommon) | 3 sets of 10 reps | Squat (Squat line) | None |
| 2 | Jump lunge (Rare) | 3 sets of 10 reps each side | Squat jump | None |
| 3 | Tuck jump (Epic) | 3 sets of 8 reps | Jump lunge | None |
| 4 | Broad jump (Mythic) | 3 sets of 6 reps | Tuck jump | None |
Box work progression4 steps, needs bench or box
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Step-up (Uncommon) | 3 sets of 12 reps each side | Squat (Squat line) | Bench or box |
| 2 | High step-up (Rare) | 3 sets of 8 reps each side | Step-up | Bench or box |
| 3 | Box jump (Epic) | 3 sets of 6 reps | High step-up | Bench or box |
| 4 | Depth jump (Mythic) | 3 sets of 5 reps | Box jump | Bench or box |
Hamstring progression4 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Glute bridge (Common) | 3 sets of 15 reps | Nothing. Start here. | None |
| 2 | Single-leg glute bridge (Uncommon) | 3 sets of 12 reps each side | Glute bridge | None |
| 3 | Nordic curl negative (Rare) | 3 sets of 5 reps | Single-leg glute bridge | Foot anchor |
| 4 | Nordic curl (Mythic) | 3 sets of 5 reps | Nordic curl negative | Foot anchor |
Hip hinge progression4 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Good morning (Uncommon) | 3 sets of 15 reps | Glute bridge (Hamstring line) | None |
| 2 | Single-leg deadlift (Rare) | 3 sets of 10 reps each side | Good morning | None |
| 3 | Sliding leg curl (Epic) | 3 sets of 10 reps | Single-leg deadlift | Smooth floor and a towel |
| 4 | Single-leg sliding curl (Mythic) | 3 sets of 6 reps each side | Sliding leg curl | Smooth floor and a towel |
Band legs progression4 steps, needs resistance bands
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Band lateral walk (Uncommon) | 3 sets of 12 reps each side | Squat (Squat line) | Resistance bands |
| 2 | Band glute kickback (Rare) | 3 sets of 12 reps each side | Band lateral walk | Resistance bands |
| 3 | Band-assisted pistol squat (Epic) | 3 sets of 6 reps each side | Band glute kickback | Resistance bands |
| 4 | Band-assisted Nordic curl (Mythic) | 3 sets of 6 reps | Band-assisted pistol squat | Resistance bands |
Calves progression4 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Calf raise (Common) | 3 sets of 20 reps | Nothing. Start here. | None |
| 2 | Single-leg calf raise (Uncommon) | 3 sets of 15 reps each side | Calf raise | None |
| 3 | Deficit calf raise (Rare) | 3 sets of 12 reps each side | Single-leg calf raise | Step |
| 4 | Weighted calf raise (Epic) | 3 sets of 12 reps at +10 kg each side | Deficit calf raise | Weights |
Core progressions
37 skills on 9 lines: Core, Ab wheel, Weighted core, Ring core, L-sit, Abs, Obliques, Band core, Lower back.
Core progression6 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Plank (Common) | 3 sets of 45 s | Nothing. Start here. | None |
| 2 | Hollow body hold (Uncommon) | 3 sets of 30 s | Plank | None |
| 3 | Hanging knee raise (Rare) | 3 sets of 12 reps | Hollow body hold | Pull-up bar |
| 4 | Hanging leg raise (Epic) | 3 sets of 8 reps | Hanging knee raise | Pull-up bar |
| 5 | Toes to bar (Mythic) | 3 sets of 6 reps | Hanging leg raise | Pull-up bar |
| 6 | Dragon flag (Legendary) | 3 sets of 5 reps | Toes to bar | Bench |
Ab wheel progression4 steps, needs ab wheel
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Short kneeling rollout (Uncommon) | 3 sets of 8 reps | Plank (Core line) | Ab wheel |
| 2 | Kneeling rollout (Rare) | 3 sets of 10 reps | Short kneeling rollout | Ab wheel |
| 3 | Standing rollout negative (Epic) | 3 sets of 5 reps | Kneeling rollout | Ab wheel |
| 4 | Standing rollout (Legendary) | 3 sets of 5 reps | Standing rollout negative | Ab wheel |
Weighted core progression2 steps, needs weights
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Weighted plank (Uncommon) | 3 sets of 45 s at +10 kg | Plank (Core line) | Weights |
| 2 | Weighted Russian twist (Rare) | 3 sets of 20 reps at +5 kg | Weighted plank | Weights |
Ring core progression4 steps, needs gymnastic rings
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Ring plank (Uncommon) | 3 sets of 30 s | Plank (Core line) | Gymnastic rings |
| 2 | Ring knee tuck (Rare) | 3 sets of 10 reps | Ring plank | Gymnastic rings |
| 3 | Ring rollout (Epic) | 3 sets of 8 reps | Ring knee tuck | Gymnastic rings |
| 4 | Ring pike (Mythic) | 3 sets of 8 reps | Ring rollout | Gymnastic rings |
L-sit progression4 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Tuck L-sit (Rare) | 3 sets of 20 s | Hollow body hold (Core line) | None |
| 2 | L-sit (Epic) | 3 sets of 15 s | Tuck L-sit | None |
| 3 | V-sit (Mythic) | 3 sets of 8 s | L-sit | None |
| 4 | Manna (Apex) | 3 sets of 5 s | V-sit | None |
Abs progression5 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Dead bug (Common) | 3 sets of 10 reps each side | Nothing. Start here. | None |
| 2 | Reverse crunch (Uncommon) | 3 sets of 15 reps | Dead bug | None |
| 3 | Lying leg raise (Rare) | 3 sets of 12 reps | Reverse crunch | None |
| 4 | V-up (Epic) | 3 sets of 10 reps | Lying leg raise | None |
| 5 | Hollow rock (Mythic) | 3 sets of 20 reps | V-up | None |
Obliques progression6 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Side plank (Common) | 3 sets of 30 s each side | Nothing. Start here. | None |
| 2 | Side plank dip (Uncommon) | 3 sets of 12 reps each side | Side plank | None |
| 3 | Russian twist (Rare) | 3 sets of 20 reps | Side plank dip | None |
| 4 | Star side plank (Epic) | 3 sets of 20 s each side | Russian twist | None |
| 5 | Copenhagen plank (Mythic) | 3 sets of 20 s each side | Star side plank | Bench or chair |
| 6 | Hanging windshield wiper (Legendary) | 3 sets of 6 reps | Copenhagen plank | Pull-up bar |
Band core progression2 steps, needs resistance bands
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Pallof press (Uncommon) | 3 sets of 10 reps each side | Plank (Core line) | Resistance bands |
| 2 | Band woodchop (Rare) | 3 sets of 12 reps each side | Pallof press | Resistance bands |
Lower back progression4 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Bird dog (Common) | 3 sets of 10 reps each side | Nothing. Start here. | None |
| 2 | Superman hold (Uncommon) | 3 sets of 30 s | Bird dog | None |
| 3 | Arch rock (Rare) | 3 sets of 15 reps | Superman hold | None |
| 4 | Reverse hyper (Epic) | 3 sets of 12 reps | Arch rock | Bench or box |
Cardio progressions
29 skills on 5 lines: Running distance, 5K pace, 10K pace, Jump rope, Other cardio.
Running distance progression9 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Run-walk 20 minutes (Common) | 20 minutes without stopping | Nothing. Start here. | None |
| 2 | Run 1 km (Common) | 1 km in one go | Run-walk 20 minutes | None |
| 3 | Run 2 km (Uncommon) | 2 km in one go | Run 1 km | None |
| 4 | Run 3 km (Uncommon) | 3 km in one go | Run 2 km | None |
| 5 | Run 5 km (Rare) | 5 km in one go | Run 3 km | None |
| 6 | Run 7 km (Epic) | 7 km in one go | Run 5 km | None |
| 7 | Run 10 km (Epic) | 10 km in one go | Run 7 km | None |
| 8 | Run 15 km (Mythic) | 15 km in one go | Run 10 km | None |
| 9 | Half marathon (Legendary) | 21.1 km in one go | Run 15 km | None |
5K pace progression6 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | 5K under 35:00 (Rare) | 5 km in one go, in under 35:00 | Run 5 km (Running distance line) | None |
| 2 | 5K under 30:00 (Epic) | 5 km in one go, in under 30:00 | 5K under 35:00 | None |
| 3 | 5K under 27:30 (Mythic) | 5 km in one go, in under 27:30 | 5K under 30:00 | None |
| 4 | 5K under 25:00 (Mythic) | 5 km in one go, in under 25:00 | 5K under 27:30 | None |
| 5 | 5K under 22:30 (Legendary) | 5 km in one go, in under 22:30 | 5K under 25:00 | None |
| 6 | 5K under 20:00 (Apex) | 5 km in one go, in under 20:00 | 5K under 22:30 | None |
10K pace progression4 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | 10K under 60:00 (Mythic) | 10 km in one go, in under 1:00:00 | Run 10 km (Running distance line) | None |
| 2 | 10K under 55:00 (Mythic) | 10 km in one go, in under 55:00 | 10K under 60:00 | None |
| 3 | 10K under 50:00 (Legendary) | 10 km in one go, in under 50:00 | 10K under 55:00 | None |
| 4 | 10K under 45:00 (Apex) | 10 km in one go, in under 45:00 | 10K under 50:00 | None |
Jump rope progression5 steps, needs jump rope
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Jump rope 1 minute (Common) | 1 minutes without stopping | Nothing. Start here. | Jump rope |
| 2 | Jump rope 3 minutes (Uncommon) | 3 minutes without stopping | Jump rope 1 minute | Jump rope |
| 3 | Jump rope 5 minutes (Rare) | 5 minutes without stopping | Jump rope 3 minutes | Jump rope |
| 4 | Jump rope 10 minutes (Epic) | 10 minutes without stopping | Jump rope 5 minutes | Jump rope |
| 5 | Double unders (Mythic) | 3 sets of 20 reps | Jump rope 10 minutes | Jump rope |
Other cardio progression5 steps
| Step | Exercise | Mastery target | Needs | Equipment |
|---|---|---|---|---|
| 1 | Cycling (Common) | No target. Log any session. | Nothing. Start here. | Bike |
| 2 | Rowing (Common) | No target. Log any session. | Nothing. Start here. | Rowing machine or boat |
| 3 | Swimming (Common) | No target. Log any session. | Nothing. Start here. | Pool or open water |
| 4 | Walking (Common) | No target. Log any session. | Nothing. Start here. | None |
| 5 | Hiking (Common) | No target. Log any session. | Nothing. Start here. | None |